GTI Balanced Fund
![Untitled design - 2024-09-19T175940.704](https://theleadconcept.com/asset/wp-content/uploads/2024/09/Untitled-design-2024-09-19T175940.704.jpg)
GTI Balanced Fund
GTI Balanced Fund is an open-ended fund authorized and registered by Securities & Exchange Commission (SEC). The Fund is governed by a trust deed with Radix Trustees Limited as Trustee to the Fund, the Fund as an open-ended fund will be continuously offered to investors and the Fund Manager will be ready to redeem the Units at all times throughout the duration of the Trust constituting the Fund. The fund invests in equities, fixed income and money market instruments to maximize returns.
![Untitled design - 2024-09-19T180707.765](https://theleadconcept.com/asset/wp-content/uploads/2024/09/Untitled-design-2024-09-19T180707.765.jpg)
Features of Fund
Objectives
Income generation and capital preservation/growth for the unitholders.
Minimum Investment
5,000 units at the market price.
Minimum Tenor
180 days from the allotment.
Current Price
DATE | BID | OFFER |
---|---|---|
10-Jan-25 | N1.191 | N1.205 |
09-Jan-25 | N1.191 | N1.205 |
08-Jan-25 | N1.191 | N1.205 |
07-Jan-25 | N1.191 | N1.205 |
06-Jan-25 | N1.190 | N1.204 |
03-Jan-25 | N1.190 | N1.204 |
02-Jan-25 | N1.190 | N1.204 |
31-Dec-24 | N1.188 | N1.202 |
30-Dec-24 | N1.188 | N1.202 |
27-Dec-24 | N1.187 | N1.201 |
24-Dec-24 | N1.182 | N1.195 |
23-Dec-24 | N1.173 | N1.186 |
20-Dec-24 | N1.168 | N1.182 |
19-Dec-24 | N1.160 | N1.173 |
18-Dec-24 | N1.168 | N1.181 |
17-Dec-24 | N1.161 | N1.174 |
16-Dec-24 | N1.170 | N1.183 |
13-Dec-24 | N1.161 | N1.174 |
12-Dec-24 | N1.164 | N1.178 |
11-Dec-24 | N1.148 | N1.160 |
10-Dec-24 | N1.148 | N1.160 |
09-Dec-24 | N1.147 | N1.160 |
06-Dec-24 | N1.148 | N1.161 |
05-Dec-24 | N1.148 | N1.161 |
04-Dec-24 | N1.143 | N1.155 |
03-Dec-24 | N1.137 | N1.149 |
02-Dec-24 | N1.133 | N1.145 |
29-Nov-24 | N1.138 | N1.150 |
28-Nov-24 | N1.134 | N1.146 |
27-Nov-24 | N1.135 | N1.147 |
26-Nov-24 | N1.134 | N1.146 |
25-Nov-24 | N1.132 | N1.144 |
22-Nov-24 | N1.130 | N1.142 |
21-Nov-24 | N1.128 | N1.140 |
20-Nov-24 | N1.128 | N1.140 |
19-Nov-24 | N1.126 | N1.138 |
18-Nov-24 | N1.124 | N1.136 |
15-Nov-24 | N1.124 | N1.135 |
14-Nov-24 | N1.139 | N1.151 |
13-Nov-24 | N1.116 | N1.127 |
12-Nov-24 | N1.109 | N1.121 |
11-Nov-24 | N1.118 | N1.130 |
08-Nov-24 | N1.142 | N1.155 |
07-Nov-24 | N1.137 | N1.149 |
06-Nov-24 | N1.136 | N1.149 |
05-Nov-24 | N1.135 | N1.147 |
04-Nov-24 | N1.140 | N1.152 |
01-Nov-24 | N1.142 | N1.154 |
31-Oct-24 | N1.147 | N1.159 |
30-Oct-24 | N1.151 | N1.164 |
29-Oct-24 | N1.146 | N1.159 |
28-Oct-24 | N1.147 | N1.160 |
25-Oct-24 | N1.142 | N1.155 |
24-Oct-24 | N1.141 | N1.154 |
23-Oct-24 | N1.146 | N1.159 |
22-Oct-24 | N1.146 | N1.159 |
21-Oct-24 | N1.149 | N1.162 |
18-Oct-24 | N1.147 | N1.160 |
17-Oct-24 | N1.146 | N1.159 |
16-Oct-24 | N1.153 | N1.167 |
15-Oct-24 | N1.141 | N1.154 |
14-Oct-24 | N1.140 | N1.153 |
11-Oct-24 | N1.142 | N1.155 |
10-Oct-24 | N1.138 | N1.151 |
09-Oct-24 | N1.137 | N1.150 |
08-Oct-24 | N1.137 | N1.150 |
07-Oct-24 | N1.143 | N1.156 |
04-Oct-24 | N1.136 | N1.149 |
03-Oct-24 | N1.135 | N1.148 |
02-Oct-24 | N1.136 | N1.149 |
30-Sep-24 | N1.142 | N1.155 |
27-Sep-24 | N1.135 | N1.148 |
26-Sep-24 | N1.135 | N1.147 |
25-Sep-24 | N1.136 | N1.149 |
24-Sep-24 | N1.137 | N1.150 |
23-Sep-24 | N1.134 | N1.147 |
20-Sep-24 | N1.134 | N1.146 |
19-Sep-24 | N1.133 | N1.146 |
18-Sep-24 | N1.135 | N1.148 |
17-Sep-24 | N1.126 | N1.139 |
13-Sep-24 | N1.137 | N1.149 |
12-Sep-24 | N1.132 | N1.145 |
11-Sep-24 | N1.132 | N1.145 |
10-Sep-24 | N1.120 | N1.132 |
09-Sep-24 | N1.119 | N1.132 |
06-Sep-24 | N1.114 | N1.126 |
05-Sep-24 | N1.113 | N1.125 |
04-Sep-24 | N1.113 | N1.125 |
03-Sep-24 | N1.114 | N1.126 |
02-Sep-24 | N1.124 | N1.137 |
31-Aug-24 | N1.133 | N1.146 |
30-Aug-24 | N1.133 | N1.146 |
29-Aug-24 | N1.143 | N1.156 |
28-Aug-24 | N1.148 | N1.161 |
27-Aug-24 | N1.148 | N1.161 |
26-Aug-24 | N1.130 | N1.150 |
23-Aug-24 | N1.171 | N1.192 |
22-Aug-24 | N1.131 | N1.151 |
21-Aug-24 | N1.098 | N1.117 |
20-Aug-24 | N1.072 | N1.090 |
19-Aug-24 | N1.063 | N1.080 |
16-Aug-24 | N1.049 | N1.066 |
15-Aug-24 | N1.05447 | N1.0712 |
14-Aug-24 | N1.044 | N1.060 |
13-Aug-24 | N1.049 | N1.065 |
12-Aug-24 | N1.051 | N1.068 |
09-Aug-24 | N1.057 | N1.074 |
08-Aug-24 | N1.019 | N1.035 |
07-Aug-24 | N1.061 | N1.078 |
06-Aug-24 | N1.023 | N1.038 |
05-Aug-24 | N0.989 | N1.003 |
02-Aug-24 | N0.957 | N0.969 |
01-Aug-24 | N0.928 | N0.939 |
31-Jul-24 | N0.909 | N0.920 |
30-Jul-24 | N0.935 | N0.947 |
29-Jul-24 | N0.968 | N0.981 |
26-Jul-24 | N0.977 | N0.991 |
25-Jul-24 | N0.996 | N1.011 |
24-Jul-24 | N1.011 | N1.011 |
23-Jul-24 | N1.010 | N1.010 |
22-Jul-24 | N1.010 | N1.010 |
19-Jul-24 | N1.009 | N1.009 |
18-Jul-24 | N1.009 | N1.009 |
17-Jul-24 | N1.009 | N1.009 |
16-Jul-24 | N1.009 | N1.009 |
15-Jul-24 | N1.008 | N1.008 |
12-Jul-24 | N1.007 | N1.007 |
11-Jul-24 | N1.006 | N1.006 |
10-Jul-24 | N1.008 | N1.008 |
09-Jul-24 | N1.008 | N1.008 |
08-Jul-24 | N1.008 | N1.008 |
05-Jul-24 | N1.007 | N1.007 |
04-Jul-24 | N1.007 | N1.007 |
03-Jul-24 | N1.006 | N1.006 |
02-Jul-24 | N1.006 | N1.006 |
01-Jul-24 | N1.006 | N1.006 |
30-Jun-24 | N1.006 | N1.006 |
29-Jun-24 | N1.005 | N1.005 |
28-Jun-24 | N1.005 | N1.005 |
27-Jun-24 | N1.005 | N1.005 |
26-Jun-24 | N1.005 | N1.005 |
25-Jun-24 | N1.004 | N1.004 |
24-Jun-24 | N1.004 | N1.004 |
21-Jun-24 | N1.003 | N1.003 |
20-Jun-24 | N1.003 | N1.003 |
19-Jun-24 | N1.003 | N1.003 |
14-Jun-24 | N1.002 | N1.002 |
13-Jun-24 | N1.001 | N1.001 |
11-Jun-24 | N1.001 | N1.001 |
10-Jun-24 | N1.001 | N1.001 |
07-Jun-24 | N1.000 | N1.000 |
06-Jun-24 | N1.000 | N1.000 |
Fund Benchmark
• 40% NSE ASI
• 20% of 3year Sovereign Bond; and
• 40% of 91 Average Treasury Bill rate or 3 Months Nigeria Inter-Bank Treasury Bills True-Yield
Bank Details
Make a Bank Transfer to GTI BALANCED FUND Account
Bank Name: United Bank for Africa (UBA)
Account Number: 1026806119
Account Name: UBA NOM RADIX TRUSTEES LTD- GTI BALANCED FUND
FAQ
What is GTI Balanced Fund?
GTI Balanced Fund is an open-ended investment fund designed for medium-risk investors seeking income, capital appreciation, and diversification.
What is a Unit Trust?
A Unit Trust pools funds from multiple investors, which are professionally managed and invested in diverse financial instruments.
What is the primary objective of the Fund?
The fund aims to generate income and achieve capital appreciation by investing in high-quality Nigerian equities and fixed income securities.
How many units are being offered?
1,000,000,000 units at N1.00 per unit are being offered.
What is the Price per unit?
The price is daily determined and it’s available on our website.
How much can I invest in the Fund?
Minimum initial investment is N5,000, with additional investments starting at N1,000.
What is the Minimum Holding Period of the Fund?
The minimum holding period is 180 days.
Will the Fund pay dividends?
Yes, dividends are distributed annually with at least 60% of net income paid out.
Do I have control over what the Fund invests in?
No, all investment decisions are made by the Fund Manager, GAMTL, based on Trust Deed guidelines.
What are the advantages of investing in the Fund?
Enjoy diversification, easy accessibility, professional management, and high liquidity.
Who monitors the Fund Manager’s activities?
The Fund is regulated by SEC, with oversight by Radix Trustees Limited and UBA Custodian.
What is the procedure for selling or redeeming my investment?
Sell units after the 180-day holding period by completing a redemption form, processed within five business days.
How do I monitor my investment?
Check daily prices on our website, or view your account online.
How do I calculate the value of my investment?
Value = Number of units held × Current Bid Price per unit.
Can I use my holdings in the Fund as collateral for a loan?
Yes, many banks accept Fund units as collateral, subject to their policies.
Can I exit my investment at any time?
Yes, complete a redemption form to exit, processed within five working days.
What financial return will I get by investing in the Fund?
Returns are benchmarked against NGXASI, 91-day Treasury Bill, and 3-year FGN Bond.
What is the target market for the Fund?
Ideal for individuals and corporate entities with medium risk appetite seeking capital growth and interest income.